Agency Assignments
The main phone number for Budget, Planning and Policy is (512) 463-1778; for General Counsel call (512) 463-1788.
General Government
Health & Human Services
Education
State Courts & Judiciary
Public Safety & Criminal Justice
Natural Resources
Business & Economic Development
Regulatory
Special Issues
General Government
| Agency | Governor's Advisor(s) |
|---|---|
| Attorney General of Texas | Michael Schofield |
| Employees Retirement System of Texas | Casey Haney |
| Fire Fighters' Pension Commissioner | Casey Haney |
| Legislative Budget Board | Jonathan Hurst |
| Office of the Governor & Trusteed Programs | Ed Robertson |
| State Office of Risk Management | Cassie Brown |
| State Preservation Board | Ed Robertson |
| Texas Bond Review Board | Ed Robertson |
| Texas Facilities Commission | Ed Robertson |
| Texas Commission on the Arts | Ed Robertson |
| Texas Commission on State Emergency Communications | Colin Parish |
| Texas Comptroller of Public Accounts | Darlene Brugnoli |
| - Judicial Programs | Michael Schofield |
| Texas Department of Information Resources | Ed Robertson |
| Texas Ethics Commission | Michael Schofield |
| Texas Historical Commission | Ed Robertson |
| Texas Office of State-Federal Relations | Ed Robertson |
| Texas Pension Review Board | Casey Haney |
| Texas Public Finance Authority | Ed Robertson |
| Texas State Library and Archives Commission | Ed Robertson |
| Texas Secretary of State | Ed Robertson |
| Texas Veterans Commission | Chelsea Buchholtz |
| Workers' Compensation Payments | Cassie Brown |
Health & Human Services
| Agency | Governor's Advisor(s) |
|---|---|
| Cancer Prevention & Research Institute of Texas | Andria Franco |
| Texas Department of Aging & Disability Services | Katherine Yoder |
| Texas Department of Assistive & Rehabilitative Services | Katherine Yoder |
| Texas Department of Family & Protective Services | Andria Franco |
| Texas Department of State Health Services | Andria Franco |
| Texas Health & Human Services Commission | Katherine Yoder |
Education
| Agency | Governor's Advisor(s) | |
|---|---|---|
| Article III Special Provisions | David Young | |
| Funding Available University Fund, Higher Education Fund, Texas Research Development Fund |
David Young | |
| Insurance | ||
| Higher Education Employees Group Insurance Contributions | David Young | |
| Teacher Retirement System of Texas and Optional Retirement Program | Casey Haney |
|
| Higher Education | ||
| Texas Higher Education Coordinating Board | Kate McGrath | |
| Community Colleges | David Young | |
| Midwestern State University | Marisha Negovetich | |
| Stephen F. Austin State University | Marisha Negovetich | |
| Texas A&M University System Administrative and General Offices Prairie View A&M University, Tarleton State University, Texas A&M University, Texas A&M-Central Texas, Texas A&M-Commerce, Texas A&M-Corpus Christi, Texas A&M-Galveston, Texas A&M International, Texas A&M-Kingsville, Texas A&M-San Antonio, Texas A&M-Texarkana, West Texas A&M |
Marisha Negovetich | |
| Texas A&M Service Agencies Texas AgriLife Research, Texas AgriLife Extension Service, Texas Engineering Experiment Station, Texas Transportation Institute, Texas Engineering Extension Service, Texas Forest Service, Texas Veterinary Medical Diagnostic Laboratory |
David Young | |
| Texas Southern University | Marisha Negovetich | |
| Texas State University System & Board of Regents Lamar Institute of Technology, Lamar State College-Beaumont, Lamar State College-Orange, Lamar State College-Port Arthur, Sam Houston State University, Sul Ross State University, Sul Ross State University Rio Grande College, Texas State University-San Marcos |
Marisha Negovetich | |
| Texas Tech University System & Administration Angelo State University, Texas Tech University |
Marisha Negovetich | |
| Texas Woman's University | Marisha Negovetich | |
| University of Houston System & Administration University of Houston, UH-Clear Lake, UH-Downtown, UH-Victoria |
Marisha Negovetich | |
| University of North Texas System & Administration University of North Texas, University of North Texas-Dallas |
Marisha Negovetich | |
| The University of Texas System & Administration UT-Arlington, UT-Austin, UT-Brownsville, UT-Dallas, UT-El Paso, UT-Pan American, UT-Permian Basin, UT-San Antonio, UT-Tyler |
Marisha Negovetich | |
| Texas State Technical College System & System Administration TSTC-Harlingen,TSTC-Marshall, TSTC-Waco, TSTC-West Texas |
Marisha Negovetich | |
| University Health Science & Medical Centers Texas A&M HSC, Texas Tech HSC, University of North Texas HSC, UT Southwestern Medical Center-Dallas, UT Medical Branch-Galveston, UT HSC-Houston, UT HSC-San Antonio, UT M. D. Anderson Cancer Center, UT Health Center-Tyler |
David Young | |
| Public Education | ||
| Texas Education Agency | Kalese Hammonds, Michael Berry | |
| - State Board for Education | Michael Berry | |
| - State Board for Educator Certification | Michael Berry | |
| Texas School for the Blind and Visually Impaired | Kalese Hammonds, Julie Harker | |
| Texas School for the Deaf | Kalese Hammonds, Julie Harker |
State Courts & Judiciary
| Agency | Governor's Advisor(s) |
|---|---|
| Supreme Court of Texas | Michael Schofield |
| Court of Criminal Appeals & District Courts of Appeals | Michael Schofield |
| Office of Court Administration & Texas Judicial Council | Michael Schofield |
| Office of the State Prosecuting Attorney | Michael Schofield |
| State Law Library | Michael Schofield |
| Commission on Judicial Conduct | Michael Schofield |
| Article IV Special Provisions | Michael Schofield |
Public Safety & Criminal Justice
| Agency | Governor's Advisor(s) |
|---|---|
| Texas Adjutant General's Department | Chelsea Buchholtz |
| Texas Alcoholic Beverage Commission | Amy Baillargeon |
| Texas Commission on Fire Protection | Amy Baillargeon |
| Texas Commission on Jail Standards | Amy Baillargeon |
| Texas Commission on Law Enforcement Officer Standards & Education | Amy Baillargeon |
| Texas Department of Criminal Justice | Chelsea Buchholtz |
| Texas Department of Public Safety | Amy Baillargeon |
| Texas Juvenile Probation Commission | Amy Baillargeon |
| Texas Youth Commission | Amy Baillargeon |
Natural Resource Agencies
| Agency | Governor's Advisor(s) |
|---|---|
| Railroad Commission of Texas | Toby Baker |
| River Compact Commissions | Terry Zrubek |
| Texas Animal Health Commission | Toby Baker |
| Texas Commission on Environmental Quality | Toby Baker |
| - Water Issues | Terry Zrubek |
| Texas Department of Agriculture | Toby Baker |
| Texas General Land Office & Veterans' Land Board | Toby Baker, Chelsea Buchholtz |
| - Trusteed Programs | Terry Zrubek |
| Texas Parks & Wildlife Department | Toby Baker |
| Texas State Soil & Water Conservation Board | Terry Zrubek |
| Texas Water Development Board | Terry Zrubek |
Business & Economic Development
| Agency | Governor's Advisor(s) |
|---|---|
| Texas Department of Rural Affairs | Brian Owens |
| Reimbursement to the Unemployment Compensation Benefit Account | Brian Owens |
| Texas Department of Housing & Community Affairs | Brian Owens |
| Texas Lottery Commission | Michael Schofield |
| Texas Department of Transportation | Colin Parrish |
| Texas Department of Motor Vehicles | Colin Parrish |
| Texas Workforce Commission | Brian Owens |
Regulatory
| Agency | Governor's Advisor(s) |
|---|---|
| Executive Council of Physical Therapy & Occupational Therapy Examiners | Kalese Hammonds |
| Health Professions Council | Kalese Hammonds |
| Office of Injured Employee Counsel | Cassie Brown |
| Office of Public Insurance Counsel | Cassie Brown |
| Office of Public Utility Counsel | Melissa Oehler |
| Public Utility Commission of Texas | Melissa Oehler |
| State Office of Administrative Hearings | Michael Schofield |
| Structural Pest Control Service | Ed Robertson |
| Texas Board of Architectural Examiners | Ed Robertson |
| Texas Board of Chiropractic Examiners | Kalese Hammonds |
| Texas Board of Nursing | Kalese Hammonds |
| Texas Board of Professional Engineers | Ed Robertson |
| Texas Board of Professional Geoscientists | Ed Robertson |
| Texas Board of Professional Land Surveying | Ed Robertson |
| Texas Credit Union Department | Casey Haney |
| Texas Department of Banking | Casey Haney |
| Texas Department of Insurance | Cassie Brown |
| Texas Department of Licensing and Regulation | Ed Robertson |
| Texas Department of Savings and Mortgage Lending | Casey Haney |
| Texas Funeral Service Commission | Ed Robertson |
| Texas Medical Board | Kalese Hammonds |
| Texas Optometry Board | Kalese Hammonds |
| Texas Racing Commission | Michael Schofield |
| Texas Real Estate Commission | Brian Owens |
| Texas Residential Construction Commission | Brian Owens |
| Texas State Board of Dental Examiners | Kalese Hammonds |
| Texas State Board of Pharmacy | Kalese Hammonds |
| Texas State Board of Plumbing Examiners | Ed Robertson |
| Texas State Board of Podiatric Medical Examiners | Kalese Hammonds |
| Texas State Board of Public Accountancy | Ed Robertson |
| Texas State Board of Examiners of Psychologists | Kalese Hammonds |
| Texas State Board of Veterinary Medical Examiners | Ed Robertson |
Special Issues
| Agency | Governor's Advisor(s) |
|---|---|
| Appraisal Cap Reform | David Shoemaker |
